Models, Sizes, and Useable Capacity
Useable Capacity is calculated based on typical submersible pump level requirements and tank overflow sizes. Please contact us for drawings and foundation requirements
Bottom Outlet Capacity (gallons) | Side Outlet Capacity (gallons) | Diameter (feet) | Eave Height | Total Height | Model Number | 30° Roof Drawing | 10° Roof Drawing | Flat Roof Drawing |
---|---|---|---|---|---|---|---|---|
1,503 | 1,291 | 6 | 7' 5" | 8' 9" | GWT602 | |||
2,281 | 2,069 | 6 | 11' 1" | 12' 4" | GWT603 | |||
3,059 | 2,846 | 6 | 14' 9" | 15' 10" | GWT604 | |||
3,837 | 3,624 | 6 | 18' 5" | 19' 11" | GWT605 | |||
4,614 | 4,402 | 6 | 22' 1" | 23' 5" | GWT606 | |||
3,381 | 2,904 | 9 | 7' 5" | 9' 7" | GWT902 | |||
5,132 | 4,654 | 9 | 11' 1" | 13' 7" | GWT903 | |||
6,882 | 6,405 | 9 | 14' 9" | 17' 2" | GWT904 | |||
8,632 | 8,155 | 9 | 18' 5" | 20' 9" | GWT905 | |||
10,383 | 9,905 | 9 | 22' 1" | 24' 3" | GWT906 | |||
6,011 | 5,163 | 12 | 7' 5" | 10' 9" | GWT1202 | |||
9,123 | 8,274 | 12 | 11' 1" | 14' 4" | GWT1203 | |||
12,235 | 11,386 | 12 | 14' 9" | 17' 11" | GWT1204 | |||
15,346 | 14,498 | 12 | 18' 5" | 21' 5" | GWT1205 | |||
18,458 | 17,609 | 12 | 22' 1" | 25' 0" | GWT1206 | |||
9,392 | 8,066 | 15 | 7' 5" | 11' 10" | GWT1502 | |||
14,254 | 12,928 | 15 | 11' 1" | 15' 6" | GWT1503 | |||
19,116 | 17,790 | 15 | 14' 9" | 19' 2" | GWT1504 | |||
23,978 | 22,652 | 15 | 18' 5" | 22' 10" | GWT1505 | |||
28,840 | 27,514 | 15 | 22' 1" | 26' 6" | GWT1506 | |||
13,525 | 11,616 | 18 | 7' 5" | 12' 9" | GWT1802 | |||
20,526 | 18,617 | 18 | 11' 1" | 16' 5" | GWT1803 | |||
27,528 | 25,618 | 18 | 14' 9" | 20' 1" | GWT1804 | |||
34,529 | 32,620 | 18 | 18' 5" | 23' 9" | GWT1805 | |||
41,530 | 39,621 | 18 | 22' 1" | 27' 5" | GWT1806 | |||
18,409 | 15,810 | 21 | 7' 5" | 13' 8" | GWT2102 | |||
27,939 | 25,340 | 21 | 11' 1" | 17' 4" | GWT2103 | |||
37,468 | 34,869 | 21 | 14' 9" | 21' 0" | GWT2104 | |||
46,998 | 44,399 | 21 | 18' 5" | 24' 8" | GWT2105 | |||
56,527 | 53,928 | 21 | 22' 1" | 28' 4" | GWT2106 | |||
24,045 | 20,650 | 24 | 7' 5" | 14' 7" | GWT2402 | |||
36,491 | 33,097 | 24 | 11' 1" | 18' 3" | GWT2403 | |||
48,938 | 45,544 | 24 | 14' 9" | 21' 11" | GWT2404 | |||
61,385 | 57,990 | 24 | 18' 5" | 25' 7" | GWT2405 | |||
73,832 | 70,437 | 24 | 22' 1" | 29' 3" | GWT2406 | |||
86,278 | 82,884 | 24 | 25' 9" | 32' 11" | GWT2407 | |||
98,725 | 95,330 | 24 | 29' 5" | 36' 7" | GWT2408 | |||
14,679 | 10,383 | 27 | 3' 9" | 11' 11" | GWT2701 | |||
30,432 | 26,135 | 27 | 7' 5" | 15' 7" | GWT2702 | |||
46,184 | 41,888 | 27 | 11' 1" | 19' 3" | GWT2703 | |||
61,937 | 57,641 | 27 | 14' 9" | 22' 11" | GWT2704 | |||
77,690 | 73,394 | 27 | 18' 5" | 26' 7" | GWT2705 | |||
93,443 | 89,147 | 27 | 22' 1" | 30' 3" | GWT2706 | |||
109,196 | 104,900 | 27 | 25' 9" | 33' 11" | GWT2707 | |||
124,949 | 120,652 | 27 | 29' 5" | 37' 7" | GWT2708 | |||
18,122 | 12,818 | 30 | 3' 9" | 12' 10" | GWT3001 | |||
37,570 | 32,266 | 30 | 7' 5" | 16' 6" | GWT3002 | |||
57,018 | 51,714 | 30 | 11' 1" | 20' 2" | GWT3003 | |||
76,466 | 71,162 | 30 | 14' 9" | 23' 10" | GWT3004 | |||
95,914 | 90,610 | 30 | 18' 5" | 27' 6" | GWT3005 | |||
115,362 | 110,058 | 30 | 22' 1" | 31' 2" | GWT3006 | |||
134,810 | 129,506 | 30 | 25' 9" | 34' 10" | GWT3007 | |||
154,258 | 148,954 | 30 | 29' 5" | 38' 6" | GWT3008 | |||
21,928 | 15,510 | 33 | 3' 9" | 13' 9" | GWT301 | |||
45,460 | 39,042 | 33 | 7' 5" | 17' 5" | GWT3402 | |||
68,992 | 62,574 | 33 | 11' 1" | 21' 1" | GWT3403 | |||
92,524 | 86,106 | 33 | 14' 9" | 24' 9" | GWT3404 | |||
116,056 | 109,638 | 33 | 18' 5" | 28' 5" | GWT3405 | |||
139,588 | 133,170 | 33 | 22' 1" | 32' 1" | GWT3406 | |||
163,120 | 156,702 | 33 | 25' 9" | 35' 9" | GWT3407 | |||
186,652 | 180,234 | 33 | 29' 5" | 39' 5" | GWT3408 | |||
26,096 | 18,458 | 36 | 3' 9" | 14' 8" | GWT3701 | |||
54,101 | 46,463 | 36 | 7' 5" | 18' 4" | GWT3702 | |||
82,106 | 74,468 | 36 | 11' 1" | 22' 0" | GWT3703 | |||
110,111 | 102,473 | 36 | 14' 9" | 25' 8" | GWT3704 | |||
138,116 | 130,478 | 36 | 18' 5" | 29' 4" | GWT3705 | |||
166,121 | 158,483 | 36 | 22' 1" | 33' 0" | GWT3706 | |||
194,126 | 186,488 | 36 | 25' 9" | 36' 8" | GWT3707 | |||
222,131 | 214,493 | 36 | 29' 5" | 40' 4" | GWT3708 | |||
35,519 | 25,123 | 42 | 3' 9" | 16' 7" | GWT4301 | |||
73,637 | 63,241 | 42 | 7' 5" | 20' 3" | GWT4302 | |||
111,755 | 101,359 | 42 | 11' 1" | 23' 11" | GWT4303 | |||
149,873 | 139,477 | 42 | 14' 9" | 27' 7" | GWT4304 | |||
187,991 | 177,595 | 42 | 18' 5" | 31' 3" | GWT4305 | |||
226,109 | 215,713 | 42 | 22' 1" | 34' 11" | GWT4306 | |||
264,227 | 253,831 | 42 | 25' 9" | 38' 7" | GWT4307 | |||
302,345 | 291,949 | 42 | 29' 5" | 42' 3" | GWT4308 | |||
46,392 | 32,814 | 48 | 3' 9" | 18' 5" | GWT4901 | |||
96,179 | 82,601 | 48 | 7' 5" | 22' 1" | GWT4902 | |||
145,966 | 132,388 | 48 | 11' 1" | 25' 9" | GWT4903 | |||
195,753 | 182,174 | 48 | 14' 9" | 29' 5" | GWT4904 | |||
245,539 | 231,961 | 48 | 18' 5" | 33' 1" | GWT4905 | |||
295,326 | 281,748 | 48 | 22' 1" | 36' 9" | GWT4906 | |||
345,113 | 331,535 | 48 | 25' 9" | 40' 5" | GWT4907 | |||
394,900 | 381,321 | 48 | 29' 5" | 44' 1" | GWT4908 |
Click the image or the text below
for guide specs and CAD drawings.
Ribbed, Peaked Roof Standard
10° Roof - Add Suffix "10" to Model
Flat Roof - Add Suffix "FR" to Model