Models, Sizes, and Useable Capacity
Useable Capacity is calculated based on typical submersible pump level requirements and tank overflow sizes. Please contact us for drawings and foundation requirements
| Bottom Outlet Capacity (gallons) | Side Outlet Capacity (gallons) | Diameter (feet) | Eave Height | Total Height | Model Number | 30° Roof Drawing | 10° Roof Drawing |
|---|---|---|---|---|---|---|---|
| 1,503 | 1,291 | 6 | 7' 5" | 8' 9" | GWT602 | ||
| 2,281 | 2,069 | 6 | 11' 1" | 12' 4" | GWT603 | ||
| 3,059 | 2,846 | 6 | 14' 9" | 15' 10" | GWT604 | ||
| 3,837 | 3,624 | 6 | 18' 5" | 19' 11" | GWT605 | ||
| 4,614 | 4,402 | 6 | 22' 1" | 23' 5" | GWT606 | ||
| 3,381 | 2,904 | 9 | 7' 5" | 9' 7" | GWT902 | ||
| 3,170 | 9 | 7' | GWT902D | ||||
| 5,132 | 4,654 | 9 | 11' 1" | 13' 7" | GWT903 | ||
| 6,882 | 6,405 | 9 | 14' 9" | 17' 2" | GWT904 | ||
| 8,632 | 8,155 | 9 | 18' 5" | 20' 9" | GWT905 | ||
| 10,383 | 9,905 | 9 | 22' 1" | 24' 3" | GWT906 | ||
| 5,020 | 11 | 7' | GWT1102D | ||||
| 7,040 | 11 | 10' 4" | GWT1103D | ||||
| 10,040 | 11 | 13' 10" | GWT1104D | ||||
| 12,420 | 11 | 17' 2" | GWT1105D | ||||
| 15,060 | 11 | 20' 7" | GWT1106D | ||||
| 6,011 | 5,163 | 12 | 7' 5" | 10' 9" | GWT1202 | ||
| 9,123 | 8,274 | 12 | 11' 1" | 14' 4" | GWT1203 | ||
| 12,235 | 11,386 | 12 | 14' 9" | 17' 11" | GWT1204 | ||
| 15,346 | 14,498 | 12 | 18' 5" | 21' 5" | GWT1205 | ||
| 18,458 | 17,609 | 12 | 22' 1" | 25' 0" | GWT1206 | ||
| 7,400 | 13 | 7' | GWT1302D | ||||
| 10,830 | 13 | 10' 4" | GWT1303D | ||||
| 14,530 | 13 | 13' 10" | GWT1304D | ||||
| 17,960 | 13 | 17' 2" | GWT1305D | ||||
| 21,660 | 13 | 20' 7" | GWT1306D | ||||
| 9,392 | 8,066 | 15 | 7' 5" | 11' 10" | GWT1502 | ||
| 14,254 | 12,928 | 15 | 11' 1" | 15' 6" | GWT1503 | ||
| 19,116 | 17,790 | 15 | 14' 9" | 19' 2" | GWT1504 | ||
| 23,978 | 22,652 | 15 | 18' 5" | 22' 10" | GWT1505 | ||
| 28,840 | 27,514 | 15 | 22' 1" | 26' 6" | GWT1506 | ||
| 10,040 | 16 | 7' | GWT1602D | ||||
| 14,790 | 16 | 10' 4" | GWT1603D | ||||
| 19,810 | 16 | 13' 10" | GWT1604D | ||||
| 24,830 | 16 | 17' 2" | GWT1605D | ||||
| 29,590 | 16 | 20' 7" | GWT1606D | ||||
| 13,210 | 17' 11" | 7' | GWT1802D | ||||
| 19,550 | 17' 11" | 10' 4" | GWT1803D | ||||
| 25,890 | 17' 11" | 13' 10" | GWT1804D | ||||
| 32,230 | 17' 11" | 17' 2" | GWT1805D | ||||
| 38,830 | 17' 11" | 20' 7" | GWT1806D | ||||
| 13,525 | 11,616 | 18 | 7' 5" | 12' 9" | GWT1802 | ||
| 20,526 | 18,617 | 18 | 11' 1" | 16' 5" | GWT1803 | ||
| 27,528 | 25,618 | 18 | 14' 9" | 20' 1" | GWT1804 | ||
| 34,529 | 32,620 | 18 | 18' 5" | 23' 9" | GWT1805 | ||
| 41,530 | 39,621 | 18 | 22' 1" | 27' 5" | GWT1806 | ||
| 16,640 | 20' | 7' | GWT2002D | ||||
| 24,570 | 20' | 10' 4" | GWT2003D | ||||
| 32,760 | 20' | 13' 10" | GWT2004D | ||||
| 40,950 | 20' | 17' 2" | GWT2005D | ||||
| 48,870 | 20' | 20' 7" | GWT2006D | ||||
| 18,409 | 15,810 | 21 | 7' 5" | 13' 8" | GWT2102 | ||
| 27,939 | 25,340 | 21 | 11' 1" | 17' 4" | GWT2103 | ||
| 37,468 | 34,869 | 21 | 14' 9" | 21' 0" | GWT2104 | ||
| 46,998 | 44,399 | 21 | 18' 5" | 24' 8" | GWT2105 | ||
| 56,527 | 53,928 | 21 | 22' 1" | 28' 4" | GWT2106 | ||
| 16,640 | 20 | 7' | GWT2002D | ||||
| 24,570 | 20 | 10' 4" | GWT2003D | ||||
| 32,760 | 20 | 13' 10" | GWT2004D | ||||
| 40,950 | 20 | 17' 2" | GWT2005D | ||||
| 48,870 | 20 | 20' 7" | GWT2006D | ||||
| 20,610 | 22' 4" | 7' | GWT2202D | ||||
| 30,380 | 22' 4" | 10' 4" | GWT2203D | ||||
| 40,420 | 22' 4" | 13' 10" | GWT2204D | ||||
| 50,460 | 22' 4" | 17' 2" | GWT2205D | ||||
| 61,500 | 22' 4" | 20' 7" | GWT2206D | ||||
| 70,530 | 22' 4" | 23' 11" | GWT2207D | ||||
| 80,570 | 22' 4" | 27' 5" | GWT2208D | ||||
| 24,045 | 20,650 | 24 | 7' 5" | 14' 7" | GWT2402 | ||
| 36,491 | 33,097 | 24 | 11' 1" | 18' 3" | GWT2403 | ||
| 48,938 | 45,544 | 24 | 14' 9" | 21' 11" | GWT2404 | ||
| 61,385 | 57,990 | 24 | 18' 5" | 25' 7" | GWT2405 | ||
| 73,832 | 70,437 | 24 | 22' 1" | 29' 3" | GWT2406 | ||
| 86,278 | 82,884 | 24 | 25' 9" | 32' 11" | GWT2407 | ||
| 98,725 | 95,330 | 24 | 29' 5" | 36' 7" | GWT2408 | ||
| 24,830 | 24' 7" | 7' | GWT2502D | ||||
| 36,980 | 24' 7" | 10' 4" | GWT2503D | ||||
| 49,140 | 24' 7" | 13' 10" | GWT2504D | ||||
| 61,290 | 24' 7" | 17' 2" | GWT2505D | ||||
| 73,440 | 24' 7" | 20' 7" | GWT2506D | ||||
| 85,330 | 24' 7" | 23' 11" | GWT2507D | ||||
| 97,480 | 24' 7" | 27' 5" | GWT2508D | ||||
| 30,432 | 26,135 | 27 | 7' 5" | 15' 7" | GWT2702 | ||
| 46,184 | 41,888 | 27 | 11' 1" | 19' 3" | GWT2703 | ||
| 61,937 | 57,641 | 27 | 14' 9" | 22' 11" | GWT2704 | ||
| 77,690 | 73,394 | 27 | 18' 5" | 26' 7" | GWT2705 | ||
| 93,443 | 89,147 | 27 | 22' 1" | 30' 3" | GWT2706 | ||
| 109,196 | 104,900 | 27 | 25' 9" | 33' 11" | GWT2707 | ||
| 124,949 | 120,652 | 27 | 29' 5" | 37' 7" | GWT2708 | ||
| 57,018 | 51,714 | 30 | 11' 1" | 20' 2" | GWT3003 | ||
| 76,466 | 71,162 | 30 | 14' 9" | 23' 10" | GWT3004 | ||
| 95,914 | 90,610 | 30 | 18' 5" | 27' 6" | GWT3005 | ||
| 115,362 | 110,058 | 30 | 22' 1" | 31' 2" | GWT3006 | ||
| 134,810 | 129,506 | 30 | 25' 9" | 34' 10" | GWT3007 | ||
| 154,258 | 148,954 | 30 | 29' 5" | 38' 6" | GWT3008 | ||
| 92,524 | 86,106 | 33 | 14' 9" | 24' 9" | GWT3304 | ||
| 116,056 | 109,638 | 33 | 18' 5" | 28' 5" | GWT3305 | ||
| 139,588 | 133,170 | 33 | 22' 1" | 32' 1" | GWT3306 | ||
| 163,120 | 156,702 | 33 | 25' 9" | 35' 9" | GWT3307 | ||
| 186,652 | 180,234 | 33 | 29' 5" | 39' 5" | GWT3308 | ||
| 210,184 | 203,766 | 33 | 33' | 41' 8" | GWT3309 | ||
| 82,106 | 74,468 | 36 | 11' 1" | 22' 0" | GWT3603 | ||
| 110,111 | 102,473 | 36 | 14' 9" | 25' 8" | GWT3604 | ||
| 138,116 | 130,478 | 36 | 18' 5" | 29' 4" | GWT3605 | ||
| 166,121 | 158,483 | 36 | 22' 1" | 33' 0" | GWT3606 | ||
| 194,126 | 186,488 | 36 | 25' 9" | 36' 8" | GWT3607 | ||
| 222,131 | 214,493 | 36 | 29' 5" | 40' 4" | GWT3608 | ||
| 250,136 | 242,498 | 36 | 33' | 42' 6" | GWT3609 | ||
| GWT3903 | |||||||
| GWT3904 | |||||||
| GWT3905 | |||||||
| GWT3906 | |||||||
| GWT3907 | |||||||
| GWT3908 | |||||||
| GWT3909 | |||||||
| 149,873 | 139,477 | 42 | 14' 9" | 27' 7" | GWT4204 | ||
| 187,991 | 177,595 | 42 | 18' 5" | 31' 3" | GWT4205 | ||
| 226,109 | 215,713 | 42 | 22' 1" | 34' 11" | GWT4206 | ||
| 264,227 | 253,831 | 42 | 25' 9" | 38' 7" | GWT4207 | ||
| 302,345 | 291,949 | 42 | 29' 5" | 42' 3" | GWT4208 | ||
| 195,753 | 182,174 | 48 | 14' 9" | 29' 5" | GWT4804 | ||
| 245,539 | 231,961 | 48 | 18' 5" | 33' 1" | GWT4805 | ||
| 295,326 | 281,748 | 48 | 22' 1" | 36' 9" | GWT4806 | ||
| 345,113 | 331,535 | 48 | 25' 9" | 40' 5" | GWT4807 | ||
| 394,900 | 381,321 | 48 | 29' 5" | 44' 1" | GWT4808 | ||
| 444687 | 431107 | 48 | 33' | 46' | GWT4809 |
Click the image or the text below
for guide specs and CAD drawings.
Tell us about your project and get a custom quote from Georgia Water Tanks.
REQUEST A QUOTETell us about your project and we’ll follow up with pricing and next steps.
Your request has been received. We’ll follow up shortly.
Stay in the Loop
Get tank care tips, seasonal maintenance reminders, and updates from Georgia Water Tanks.
Georgia Water Tanks · 3731 Northcrest Rd, Suite 28, Doraville, GA 30340
(404) 991-0404 · georgiawatertanks.com
© 2026 Georgia Water Tanks. All rights reserved.

